ZgoCloud大阪高性能EPYC机型测试

新商家 ZgoCloud 大阪高性能机器,具体测试一下硬件、线路、性价比以及用途。商家支持 PayPal 和支付宝、信用卡购买。

注:商家下单有 maxmind 防欺诈,下单时不要开代理, IP地址与账户信息保持一致,或者直接工单开通。

内存 CPU SSD 流量 价格 购买
2G 2核 40G 1T/月 $46/年 链接
4G 3核 80G 1T/月 $66/年 链接

基本配置

强调一下这个U,EPYC 9004系列成本是Ryzen 9系列5倍左右,据说是撕葱家庭服务器同系列CPU,总之就是贵。看硬盘 IO 应该是 NVMe 盘,这么牛逼的 CPU 不配个 NVMe 也说不过去。该是和E5时代说再见了。带宽 800Mbps,没啥问题,有IPv6。

GB5跑分

这IO,这跑分,只能说牛逼……

三网回程

三网居然走的NTT,这个就差点意思了,拉个IIJ也比这强呀!好在没绕,移动走香港CMI,其它直连。

——— 更新分割线 ———

更新:线路已经从大阪NTT更新到三网IIJ了,回程如下:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.32.static.xtom.com (203.96.236.32) 0.34 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 cs1708.q511.os1.xtom.jp (203.96.236.61) 0.81 ms AS4785 日本, 大阪府, 大阪, xtom.com
5 203.96.236.64.static.xtom.com (203.96.236.64) 0.70 ms AS4785 日本, 大阪府, 大阪, xtom.com
6 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 0.39 ms AS9607 日本, 大阪府, bbtower.co.jp
7 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 0.66 ms AS9607 日本, 大阪府, bbtower.co.jp
8 172.29.0.1 0.50 ms * 局域网
9 210.130.146.149 0.56 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
10 osk011bb01.IIJ.Net (58.138.81.77) 15.34 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
11 tky001bb01.IIJ.Net (58.138.88.21) 7.54 ms AS2497 日本, 东京都, 东京, iij.ad.jp
12 tky001ix55.IIJ.Net (58.138.101.58) 7.40 ms AS2497 日本, 东京都, 东京, iij.ad.jp
13 203.215.236.65 10.11 ms AS4134 日本, 东京都, 东京, chinatelecom.com.cn, 电信
14 202.97.70.29 38.73 ms AS4134 中国, 上海, chinatelecom.com.cn, 电信
15 *
16 *
17 *
18 *
19 6.254.120.106.static.bjtelecom.net (106.120.254.6) 58.88 ms AS4847 中国, 北京, chinatelecom.com.cn, 电信
20 bj141-147-210.bjtelecom.net (219.141.147.210) 63.67 ms AS4847 中国, 北京, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.0 0.66 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 0.61 ms AS9607 日本, 大阪府, bbtower.co.jp
5 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 0.99 ms AS9607 日本, 大阪府, bbtower.co.jp
6 172.29.0.1 0.55 ms * 局域网
7 210.130.146.149 2.29 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
8 osk004bb00.IIJ.Net (58.138.106.161) 0.82 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
9 tky001bb00.IIJ.Net (58.138.98.221) 7.48 ms AS2497 日本, 东京都, 东京, iij.ad.jp
10 tky001ix54.IIJ.Net (58.138.100.54) 7.43 ms AS2497 日本, 东京都, 东京, iij.ad.jp
11 203.215.237.9 10.25 ms * 日本, 东京都, 东京, chinatelecom.com.cn, 电信
12 202.97.43.133 38.67 ms AS4134 中国, 上海, chinatelecom.com.cn, 电信
13 *
14 *
15 *
16 180.169.255.114 40.66 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
17 ns-pd.online.sh.cn (202.96.209.133) 39.48 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.32.static.xtom.com (203.96.236.32) 0.50 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 *
5 203.96.236.62.static.xtom.com (203.96.236.62) 0.51 ms AS4785 日本, 大阪府, 大阪, xtom.com
6 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 10.51 ms AS9607 日本, 大阪府, bbtower.co.jp
7 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 0.46 ms AS9607 日本, 大阪府, bbtower.co.jp
8 172.29.0.1 0.48 ms * 局域网
9 210.130.146.149 0.63 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
10 osk011bb01.IIJ.Net (58.138.81.77) 0.75 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
11 tky001bb01.IIJ.Net (58.138.88.21) 10.86 ms AS2497 日本, 东京都, 东京, iij.ad.jp
12 tky001ix55.IIJ.Net (58.138.101.62) 7.41 ms AS2497 日本, 东京都, 东京, iij.ad.jp
13 203.215.236.65 10.02 ms AS4134 日本, 东京都, 东京, chinatelecom.com.cn, 电信
14 202.97.81.201 58.02 ms AS4134 中国, 广东, 广州, chinatelecom.com.cn, 电信
15 *
16 *
17 183.56.65.58 69.34 ms AS4134 中国, 广东, 深圳, chinatelecom.com.cn, 电信
18 *
19 58.60.188.222 72.03 ms AS4134 中国, 广东, 深圳, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.0 0.28 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 0.34 ms AS9607 日本, 大阪府, bbtower.co.jp
5 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 0.56 ms AS9607 日本, 大阪府, bbtower.co.jp
6 172.29.0.1 0.52 ms * 局域网
7 210.130.146.149 0.58 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
8 osk011bb00.IIJ.Net (58.138.81.73) 15.09 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
9 tky009bb00.IIJ.Net (58.138.84.210) 11.95 ms AS2497 日本, 东京都, 东京, iij.ad.jp
10 tky009ix52.IIJ.Net (58.138.112.38) 38.67 ms AS2497 日本, 东京都, 东京, iij.ad.jp
11 202.232.1.158 13.20 ms AS2497 日本, 东京都, 东京, iij.ad.jp
12 219.158.24.57 111.88 ms AS4837 中国, 上海, chinaunicom.com, 联通
13 219.158.6.209 102.28 ms AS4837 中国, 上海, chinaunicom.com, 联通
14 *
15 219.158.7.229 128.32 ms AS4837 中国, 北京, chinaunicom.com, 联通
16 *
17 202.106.50.1 102.39 ms AS4808 中国, 北京, chinaunicom.com, 联通

----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.0 0.26 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 1.04 ms AS9607 日本, 大阪府, bbtower.co.jp
5 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 0.49 ms AS9607 日本, 大阪府, bbtower.co.jp
6 172.29.0.1 0.46 ms * 局域网
7 210.130.146.149 0.64 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
8 osk011bb01.IIJ.Net (58.138.81.77) 8.42 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
9 tky009bb01.IIJ.Net (58.138.84.214) 10.53 ms AS2497 日本, 东京都, 东京, iij.ad.jp
10 tky009ix52.IIJ.Net (58.138.112.46) 15.55 ms AS2497 日本, 东京都, 东京, iij.ad.jp
11 202.232.1.158 20.57 ms AS2497 日本, 东京都, 东京, iij.ad.jp
12 219.158.13.201 61.77 ms AS4837 中国, 上海, chinaunicom.com, 联通
13 219.158.19.90 45.59 ms AS4837 中国, 上海, chinaunicom.com, 联通
14 *
15 *
16 *
17 210.22.97.1 55.76 ms AS17621 中国, 上海, chinaunicom.com, 联通

----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.0 0.43 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 0.54 ms AS9607 日本, 大阪府, bbtower.co.jp
5 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 0.55 ms AS9607 日本, 大阪府, bbtower.co.jp
6 172.29.0.1 0.66 ms * 局域网
7 210.130.146.149 0.66 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
8 osk011bb01.IIJ.Net (58.138.81.77) 0.86 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
9 tky009bb01.IIJ.Net (58.138.84.214) 10.74 ms AS2497 日本, 东京都, 东京, iij.ad.jp
10 tky009ix52.IIJ.Net (58.138.112.46) 38.90 ms AS2497 日本, 东京都, 东京, iij.ad.jp
11 202.232.1.158 29.68 ms AS2497 日本, 东京都, 东京, iij.ad.jp
12 219.158.24.57 102.99 ms AS4837 中国, 上海, chinaunicom.com, 联通
13 219.158.6.209 92.43 ms AS4837 中国, 上海, chinaunicom.com, 联通
14 *
15 *
16 221.4.0.158 119.15 ms AS17816 中国, 广东, 深圳, chinaunicom.com, 联通
17 120.80.144.34 132.65 ms AS17623 中国, 广东, 深圳, chinaunicom.com, 联通
18 dns2-ftcg.gdsz.cncnet.net (210.21.196.6) 113.01 ms AS17623 中国, 广东, 深圳, chinaunicom.com, 联通

----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.0 0.66 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 0.45 ms AS9607 日本, 大阪府, bbtower.co.jp
5 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 3.96 ms AS9607 日本, 大阪府, bbtower.co.jp
6 172.29.0.1 0.49 ms * 局域网
7 210.130.146.149 0.75 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
8 osk004bb00.IIJ.Net (58.138.106.161) 0.91 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
9 tky009bb00.IIJ.Net (58.138.88.57) 11.50 ms AS2497 日本, 东京都, 东京, iij.ad.jp
10 tky009ix50.IIJ.Net (58.138.114.226) 12.27 ms AS2497 日本, 东京都, 东京, iij.ad.jp
11 210.130.133.6 12.77 ms AS2497 日本, 东京都, 东京, iij.ad.jp
12 223.118.3.26 10.39 ms AS58453 日本, 东京都, 东京, chinamobile.com, 移动
13 223.120.2.206 208.54 ms AS58453 中国, 北京, chinamobile.com, 移动
14 221.183.55.110 96.49 ms AS9808 中国, 北京, chinamobile.com, 移动
15 221.183.25.201 93.64 ms AS9808 中国, 北京, chinamobile.com, 移动
16 221.183.89.122 97.12 ms AS9808 中国, 北京, chinamobile.com, 移动
17 221.183.46.178 207.11 ms AS9808 中国, 北京, chinamobile.com, 移动
18 221.183.130.142 97.40 ms AS9808 中国, 北京, chinamobile.com, 移动
19 cachedns03.bj.chinamobile.com (221.179.155.161) 96.60 ms AS56048 中国, 北京, chinamobile.com, 移动

----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.0 0.50 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 27.61 ms AS9607 日本, 大阪府, bbtower.co.jp
5 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 0.40 ms AS9607 日本, 大阪府, bbtower.co.jp
6 172.29.0.1 0.67 ms * 局域网
7 210.130.146.149 8.01 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
8 osk004bb00.IIJ.Net (58.138.106.161) 0.74 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
9 tky009bb00.IIJ.Net (58.138.88.57) 11.55 ms AS2497 日本, 东京都, 东京, iij.ad.jp
10 tky009ix50.IIJ.Net (58.138.114.226) 12.06 ms AS2497 日本, 东京都, 东京, iij.ad.jp
11 210.130.133.6 12.67 ms AS2497 日本, 东京都, 东京, iij.ad.jp
12 *
13 221.183.89.174 42.85 ms AS9808 中国, 上海, chinamobile.com, 移动
14 *
15 221.183.89.50 43.44 ms AS9808 中国, 上海, chinamobile.com, 移动
16 *
17 211.136.190.234 160.16 ms AS24400 中国, 上海, chinamobile.com, 移动
18 211.136.112.252 44.83 ms AS24400 中国, 上海, chinamobile.com, 移动
19 211.136.112.200 67.66 ms AS24400 中国, 上海, chinamobile.com, 移动

----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.0 0.32 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 0.39 ms AS9607 日本, 大阪府, bbtower.co.jp
5 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 0.48 ms AS9607 日本, 大阪府, bbtower.co.jp
6 172.29.0.1 0.80 ms * 局域网
7 210.130.146.149 0.61 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
8 osk004bb00.IIJ.Net (58.138.106.161) 0.78 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
9 hkg002bb10.IIJ.Net (58.138.81.138) 49.82 ms AS2497 中国, 香港, iij.ad.jp
10 hkg002bb11.IIJ.Net (58.138.80.234) 49.84 ms AS2497 中国, 香港, iij.ad.jp
11 210.130.133.10 52.06 ms AS2497 中国, 香港, iij.ad.jp
12 223.120.3.85 54.32 ms AS58453 中国, 香港, chinamobile.com, 移动
13 223.120.2.82 64.20 ms AS58453 中国, 广东, 广州, chinamobile.com, 移动
14 221.183.55.82 60.96 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
15 221.183.92.21 62.10 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
16 *
17 221.183.71.78 63.04 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
18 221.183.110.166 178.30 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
19 ns6.gd.cnmobile.net (120.196.165.24) 63.61 ms AS56040 中国, 广东, 深圳, chinamobile.com, 移动

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 日本, 大阪府, 大阪, zgovps.com
2 *
3 203.96.236.0 0.48 ms AS4785 日本, 大阪府, 大阪, xtom.com
4 as4785.xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.33) 0.37 ms AS9607 日本, 大阪府, bbtower.co.jp
5 xe-0-1-1.tedge0502.osk.bbtower.ad.jp (124.147.24.34) 0.58 ms AS9607 日本, 大阪府, bbtower.co.jp
6 172.29.0.1 0.67 ms * 局域网
7 210.130.146.149 0.59 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
8 osk004bb01.IIJ.Net (58.138.106.165) 0.69 ms AS2497 日本, 大阪府, 大阪, iij.ad.jp
9 tky009bb01.IIJ.Net (58.138.88.61) 8.13 ms AS2497 日本, 东京都, 东京, iij.ad.jp
10 tky009ix52.IIJ.Net (58.138.112.46) 29.06 ms AS2497 日本, 东京都, 东京, iij.ad.jp
11 202.232.1.158 11.08 ms AS2497 日本, 东京都, 东京, iij.ad.jp
12 219.158.24.57 74.22 ms AS4837 中国, 上海, chinaunicom.com, 联通
13 219.158.6.157 100.58 ms AS4837 中国, 上海, chinaunicom.com, 联通
14 *
15 *
16 219.158.109.186 108.75 ms AS4837 中国, 北京, chinaunicom.com, 联通
17 219.158.39.54 144.83 ms AS4837 中国, 北京, chinaunicom.com, 联通
18 101.4.118.29 127.57 ms AS4538 中国, 北京, edu.cn, 教育网
19 101.4.112.14 156.14 ms AS4538 中国, 陕西, 西安, edu.cn, 教育网
20 101.4.112.18 135.70 ms AS4538 中国, 四川, 成都, edu.cn, 教育网
21 *
22 *
23 *
24 *
25 202.112.14.151 135.05 ms AS24355 中国, 四川, 成都, 电子科技大学CERNET西南地区网络中心, edu.cn, 教育网

三网测速

更新三网IIJ测速,下面是三网IIJ测速,速度都还不错。

解锁状态

解锁是真不错,全解奈飞、ChatGPT,落地或直连都是不错的选择。

总结

这个机器成本都在硬件上面,硬件是真不错。NTT网络一般,好在没绕,延时可以。做个建站机还是不错的。另外解锁很漂亮,也可做个落地机。

——— 更新分割线 ———

更新:因为线路从日本NTT切换到了IIJ,使这个机用途更广泛了。可直连、可落地、可建站。硬件是真不错,这机的成本大多也在这个硬件上。个人认为这款是 ZgoCloud 家最值得买的机型。

注意:新商家建议PayPal购买,本博只做推荐,不管售后哦!